HALCA Public Data List
Select Observation Category :
Observation Category | Observation ID | Observation Code | Target Name | RA (deg) |
Dec (deg) |
Observation Start | Exposure (hour) |
Frequency (GHz) |
Correlator | Proposal ID | QL summary |
QL image |
QL JUDO2 |
Astro Query | Papers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOT | v001a_19971202 | v001a | J2225-0457 | 336.4469 | -4.9504 | 1997-12-02 03:00:00 | 10 | 5 | Penticton | v001 | Summary |
![]() |
JUDO2 | SQL | |
GOT | v012a_19980501 | v012a | J1902+3159 | 285.7331 | 31.9949 | 1998-05-01 04:00:00 | 11 | 5 | Socorro | v012 | Summary | JUDO2 | SQL | ||
GOT | v014b1_19971114 | v014b1 | J1104+3812 | 166.1138 | 38.2088 | 1997-11-14 04:00:00 | 10 | 5 | Socorro | v014 | Summary | ![]() |
JUDO2 | SQL | Piner et al. (1999) |
GOT | w402b_20010628 | w402b | J1748+7005 | 267.1683 | 70.0974 | 2001-06-28 03:00:00 | 8 | 5 | Socorro | w402 | JUDO2 | SQL | |||
GOT | v047t_19970805 | v047t | J2003-3251 | 300.8505 | -32.8625 | 1997-08-05 12:00:00 | 8 | 5 | Mitaka | v047 | JUDO2 | SQL | |||
GOT | w041a1_19990407 | w041a1 | J0927+3902 | 141.7631 | 39.0413 | 1999-04-07 02:00:00 | 9 | 5 | Socorro | w041 | JUDO2 | SQL | |||
GOT | v085a_19990806 | v085a | J0111+3906 | 17.9055 | 39.1078 | 1999-08-06 03:00:00 | 13 | 5 | Socorro | v085 | Summary | JUDO2 | SQL | ||
GOT | w312b_20010108 | w312b | J2354+4553 | 358.6158 | 23.9077 | 2001-01-08 08:00:00 | 10 | 5 | Socorro | w312 | JUDO2 | SQL | |||
GOT | v129c4_19990212 | v129c4 | J0319+4130 | 49.9507 | 41.5117 | 1999-02-12 22:00:00 | 10 | 5 | Socorro | v129 | Summary | JUDO2 | SQL | ||
GOT | w035o_19990724 | w035o | J1559+0304 | 239.8791 | 3.0801 | 1999-07-24 07:00:00 | 7 | 1.6 | Penticton | w035 | Summary | JUDO2 | SQL | ||
GOT | w112c_19990127 | w112c | J1135+3010 | 174.1901 | 30.1848 | 1999-01-27 06:00:00 | 3.5 | 5 | Mitaka | w112 | Summary | JUDO2 | SQL | ||
GOT | w085a_19990806 | w085a | J1829+4844 | 277.4094 | 48.7488 | 1999-08-06 00:00:00 | 5 | Socorro | w085 | JUDO2 | SQL | ||||
GOT | w112a_19990126 | w112a | J1124+3214 | 171.0308 | 32.2374 | 1999-01-26 06:00:00 | 2.5 | 5 | Mitaka | w112 | Summary | JUDO2 | SQL | ||
GOT | w112g_19990603 | w112g | J1215+3151 | 183.954 | 31.8596 | 1999-06-03 23:00:00 | 2.5 | 5 | Penticton | w112 | JUDO2 | SQL | |||
GOT | v028a2_20000604 | v028a2 | J1733-1304 | 263.2613 | -13.0804 | 2000-06-04 06:00:00 | 7 | 1.6 | Socorro | v028 | JUDO2 | SQL | |||
GOT | w071n_19990106 | w071n | J0745+1011 | 116.39 | 10.1869 | 1999-01-06 10:00:00 | 7 | 1.6 | Mitaka | w071 | Summary | JUDO2 | SQL | ||
GOT | v110a3_19980112 | v110a3 | J1177-3812 | 176.7557 | -38.2031 | 1998-01-12 12:30:00 | 10.5 | 5 | Mitaka | v110 | Summary | JUDO2 | SQL | ||
GOT | v003b_19971204 | v003b | J2225-0457 | 336.4469 | -4.9504 | 1997-12-04 03:00:00 | 11 | 1.6 | Penticton | v003 | Summary | JUDO2 | SQL | ||
GOT | v003c_19990214 | v003c | J0907+4202 | 137.3895 | 42.8962 | 1999-02-14 23:00:00 | 9 | 5 | Socorro | v003 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v004b1_19971212 | v004b1 | J2254+1552 | 343.4906 | 16.1482 | 1997-12-12 18:00:00 | 10 | 5 | Socorro | v004 | Summary | JUDO2 | SQL | ||
GOT | v006c_19980424 | v006c | J1932+1059 | 293.058 | 10.9923 | 1998-04-24 14:30:00 | 11 | 1.6 | Penticton | v006 | Summary | JUDO2 | SQL | ||
GOT | v006d_19990913 | v006d | J1644-4559 | 251.20525 | -45.98586111 | 1999-09-13 08:00:00 | 6 | 1.6 | Penticton | v006 | Summary | JUDO2 | SQL | ||
GOT | v006d2_19970911 | v006d2 | J1644-4559 | 251.2053 | -45.9859 | 1997-09-11 08:00:00 | 6 | 1.6 | Penticton | v006 | JUDO2 | SQL | |||
GOT | v008a_19990203 | v008a | J0423-0120 | 65.8158 | -1.3425 | 1999-02-03 07:00:00 | 6.5 | 1.6 | Penticton | v008 | Summary | JUDO2 | SQL | ||
GOT | v008b_19990204 | v008b | J0423-0120 | 65.8158 | -1.3425 | 1999-02-04 21:00:00 | 9.17 | 5 | Socorro | v008 | Summary | JUDO2 | SQL | ||
GOT | v008b2_19990831 | v008b2 | J0423-0120 | 65.8158 | -1.3425 | 1999-08-31 18:00:00 | 7.5 | 5 | Penticton | v008 | Summary | JUDO2 | SQL | ||
GOT | v008c_19980505 | v008c | J1522-2430 | 230.657 | -27.503 | 1998-05-05 04:00:00 | 11 | 1.6 | Socorro | v008 | Summary | JUDO2 | SQL | ||
GOT | v008c2_19990210 | v008c2 | J1522-2430 | 230.657 | -27.503 | 1999-02-10 13:00:00 | 4.5 | 1.6 | Socorro | v008 | Summary | JUDO2 | SQL | ||
GOT | v008d2_19990205 | v008d2 | J1522-2430 | 230.657 | -27.503 | 1999-02-05 13:00:00 | 5 | 5 | Socorro | v008 | Summary | JUDO2 | SQL | ||
GOT | v010f_19990130 | v010f | J0738+1742 | 114.5308 | 17.7053 | 1999-01-30 02:00:00 | 8 | 5 | Socorro | v010 | JUDO2 | SQL | |||
GOT | v010h1_19980311 | v010h1 | J1806+6949 | 271.7112 | 69.8245 | 1998-03-11 15:00:00 | 10 | 5 | Socorro | v010 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v010h2_19980516 | v010h2 | J1806+6949 | 271.7112 | 69.8245 | 1998-05-16 14:00:00 | 8.33 | 5 | Socorro | v010 | Summary | JUDO2 | SQL | ||
GOT | v015a_19980610 | v015a | J0210-5101 | 32.6925 | -51.0172 | 1998-06-10 18:00:00 | 12 | 5 | Penticton | v015 | Summary | JUDO2 | SQL | Tingay et al. (2002) | |
GOT | v015c1_19970729 | v015c1 | J1635+3808 | 248.8146 | 38.1346 | 1997-07-29 21:15:00 | 8.75 | 5 | Socorro | v015 | Summary |
![]() ![]() |
JUDO2 | SQL | |
GOT | v015c2_19980804 | v015c2 | J1635+3808 | 248.8146 | 38.1346 | 1998-08-04 20:00:00 | 14 | 5 | Socorro | v015 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v016a_19980122 | v016a | J0057+3021 | 14.4537 | 30.3524 | 1998-01-22 20:00:00 | 12 | 1.6 | Socorro | v016 | Summary | JUDO2 | SQL | ||
GOT | v017d_19970804 | v017d | J1653+3945 | 253.4676 | 39.7602 | 1997-08-04 19:00:00 | 8.75 | 1.6 | Socorro | v017 | Summary |
![]() ![]() ![]() |
JUDO2 | SQL | |
GOT | v017d2_19980408 | v017d2 | J1653+3945 | 253.4676 | 39.7602 | 1998-04-08 06:00:00 | 10 | 1.6 | Socorro | v017 | Summary | JUDO2 | SQL | Edwards et al. (2000) Edwards et al. (2002) | |
GOT | v018a_19980123 | v018a | J0057+3021 | 14.4537 | 30.3524 | 1998-01-23 16:00:00 | 16 | 5 | Socorro | v018 | Summary | JUDO2 | SQL | ||
GOT | v018d_19980105 | v018d | J2338+2701 | 354.6224 | 27.0315 | 1998-01-05 17:00:00 | 11 | 5 | Socorro | v018 | Summary | JUDO2 | SQL | ||
GOT | v019b_19980525 | v019b | J2232+1143 | 338.1517 | 11.7308 | 1998-05-25 06:00:00 | 12 | 5 | Socorro | v019 | Summary | JUDO2 | SQL | ||
GOT | v021a3_19990930 | v021a3 | J0332+5434 | 53.2603 | 54.5793 | 1999-09-30 03:00:00 | 8.5 | 1.6 | Socorro | v021 | Summary | JUDO2 | SQL | ||
GOT | v021a3_19990930 | v021a3 | J0332+5434 | 53.2603 | 54.5793 | 1999-09-30 03:00:00 | 8.5 | 1.6 | Socorro | v021 | Summary | JUDO2 | SQL | ||
GOT | v022a_19990110 | v022a | J0741+3112 | 115.2946 | 31.2001 | 1999-01-10 02:00:00 | 11 | 5 | Socorro | v022 | Summary | JUDO2 | SQL | ||
GOT | v022b_19970920 | v022b | J0747+7639 | 116.8109 | 76.6548 | 1997-09-20 02:00:00 | 12 | 5 | Socorro | v022 | Summary | JUDO2 | SQL | ||
GOT | v022b2_19990411 | v022b2 | J0747+7639 | 116.8109 | 76.6548 | 1999-04-11 22:00:00 | 12.5 | 5 | Socorro | v022 | Summary | JUDO2 | SQL | ||
GOT | v022c_19970925 | v022c | J1810+5649 | 272.5138 | 56.823 | 1997-09-25 08:00:00 | 18 | 5 | Socorro | v022 | Summary | JUDO2 | SQL | ||
GOT | v022c2_19980615 | v022c2 | J1810+5649 | 272.5138 | 56.823 | 1998-06-15 21:00:00 | 8 | 5 | Socorro | v022 | Summary | JUDO2 | SQL | ||
GOT | v025c_19970713 | v025c | J1337-1257 | 204.4157625 | -12.956861 | 1997-07-13 21:00:00 | 9 | Socorro | v025 | Summary | JUDO2 | SQL | |||
GOT | v025c2_19990710 | v025c2 | J1337-1257 | 204.4158 | -12.9569 | 1999-07-10 00:00:00 | 6 | 5 | Socorro | v025 | JUDO2 | SQL | |||
GOT | v026b1_19990211 | v026b1 | J0433+0521 | 68.2962 | 5.3543 | 1999-02-11 19:00:00 | 12 | 5 | Socorro | v026 | Summary | JUDO2 | SQL | ||
GOT | v026b2_19990921 | v026b2 | J0433+0521 | 68.2962 | 5.3543 | 1999-09-21 04:00:00 | 11.5 | 5 | Socorro | v026 | Summary | JUDO2 | SQL | ||
GOT | v027a_19980110 | v027a | J1256-0547 | 194.0465 | -5.7893 | 1998-01-10 10:00:00 | 10 | 5 | Socorro | v027 | JUDO2 | SQL | |||
GOT | v028a_19970909 | v028a | J1733-1304 | 263.2613 | -13.0804 | 1997-09-09 05:00:00 | 10 | 1.6 | Penticton | v028 | Summary | JUDO2 | SQL | ||
GOT | v028b_19970908 | v028b | J1733-1304 | 263.2613 | -13.0804 | 1997-09-08 05:00:00 | 10 | 5 | Penticton | v028 | Summary | JUDO2 | SQL | Bower & Backer (1998) | |
GOT | v028b_19970908 | v028b | J1733-1304 | 263.261274 | -13.08043 | 1997-09-08 05:00:00 | 10 | 5 | Penticton | v028 | Summary | JUDO2 | SQL | Bower & Backer (1998) | |
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a_19971210 | v029a | J0835-4510 | 128.8361667 | -45.17661111 | 1997-12-10 13:00:00 | 11 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a2_19980411 | v029a2 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-04-11 05:00:00 | 10 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a2_19980411 | v029a2 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-04-11 05:00:00 | 10 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a2_19980411 | v029a2 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-04-11 05:00:00 | 10 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a2_19980411 | v029a2 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-04-11 05:00:00 | 10 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a2_19980411 | v029a2 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-04-11 05:00:00 | 10 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v029a3_19980502 | v029a3 | J0835-4510 | 128.8361667 | -45.17661111 | 1998-05-02 05:00:00 | 8 | 1.6 | Penticton | v029 | Summary | JUDO2 | SQL | ||
GOT | v030a_19980302 | v030a | J0019+7327 | 4.9408 | 73.4583 | 1998-03-02 16:00:00 | 12 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030b_19990816 | v030b | J0136+4751 | 24.2441 | 47.8581 | 1999-08-16 09:00:00 | 5 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030b2_19980812 | v030b2 | J0136+4751 | 24.2441 | 47.8581 | 1998-08-12 08:00:00 | 7 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | ||
GOT | v030c_19980818 | v030c | J0157+7442 | 29.3957 | 74.712 | 1998-08-18 05:00:00 | 11 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030e_19980825 | v030e | J0319+4130 | 49.9507 | 41.5117 | 1998-08-25 04:00:00 | 14 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) Asada et al. (2006) | ||
GOT | v030e2_19990815 | v030e2 | J0319+4130 | 49.9507 | 41.5117 | 1999-08-15 05:00:00 | 10 | 5 | Socorro | v030 | JUDO2 | SQL | |||
GOT | v030g_19990409 | v030g | J0714+3534 | 108.6034 | 35.5777 | 1999-04-09 22:00:00 | 8 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030i_19990424 | v030i | J0818+4222 | 124.5667 | 42.3793 | 1999-04-24 00:00:00 | 6 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030j_19971007 | v030j | J0841+7053 | 130.3515 | 70.895 | 1997-10-07 05:30:00 | 11.44 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030k_19990214 | v030k | J0903+4651 | 135.7666 | 46.8511 | 1999-02-14 00:00:00 | 7 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Paragi et al. (2000) Lister et al. (2001) | |
GOT | v030k2_20001025 | v030k2 | J0903+4651 | 135.7666 | 46.8511 | 2000-10-25 07:00:00 | 6.5 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | ||
GOT | v030l_19990214 | v030l | J0909+4253 | 137.3895 | 42.8962 | 1999-02-14 23:00:00 | 9 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030n_20001030 | v030n | J0948+4039 | 147.2306 | 40.6624 | 2000-10-30 09:00:00 | 9 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | ||
GOT | v030p_19970808 | v030p | J1625+4134 | 246.4903 | 41.5113 | 1997-08-08 22:00:00 | 10.5 | Socorro | v030 | Summary | JUDO2 | SQL | |||
GOT | v030p2_19980207 | v030p2 | J1625+4134 | 246.4903 | 41.578 | 1998-02-07 05:00:00 | 4 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030q_19980804 | v030q | J1635+3808 | 248.8146 | 38.1346 | 1998-08-04 20:00:00 | 14 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030r_19980421 | v030r | J1638+5720 | 249.5561 | 57.34 | 1998-04-21 04:00:00 | 11 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | ||
GOT | v030s1_19980321 | v030s1 | J1642+3948 | 250.745 | 39.8103 | 1998-03-21 02:00:00 | 16 | 5 | Socorro | v030 | JUDO2 | SQL | |||
GOT | v030s2_19980728 | v030s2 | J1642+3948 | 250.745 | 39.8103 | 1998-07-28 20:00:00 | 14 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030t_19980531 | v030t | J1642+6856 | 250.5327 | 68.9444 | 1998-05-31 17:00:00 | 11 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v030u_19980407 | v030u | J1653+3945 | 253.4676 | 39.7602 | 1998-04-07 05:00:00 | 13 | 5 | Socorro | v030 | JUDO2 | SQL | Edwards et al. (2000) Lister et al. (2001) | ||
GOT | v030v_19980614 | v030v | J1740+5211 | 265.1541 | 52.1954 | 1998-06-14 04:30:00 | 10.83 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030w_19980529 | v030w | J1748+7005 | 267.1368 | 70.0974 | 1998-05-29 21:30:00 | 11 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | ||
GOT | v030w2_19990601 | v030w2 | J1748+7005 | 267.1368 | 70.0974 | 1999-06-01 21:00:00 | 10 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030x_19971016 | v030x | J1800+7828 | 270.1903 | 78.4678 | 1997-10-16 23:30:00 | 21.5 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030y_19980311 | v030y | J1806+6949 | 271.7112 | 69.8245 | 1998-03-11 15:00:00 | 10 | 5 | Socorro | v030 | JUDO2 | SQL | Lister et al. (2001) | ||
GOT | v030z_19980531 | v030z | J1824+5651 | 276.0295 | 56.8504 | 1998-05-31 05:30:00 | 4.5 | 5 | Socorro | v030 | Summary | JUDO2 | SQL | Lister et al. (2001) | |
GOT | v032a_19980507 | v032a | J1343+6602 | 205.9379 | 66.0403 | 1998-05-07 14:00:00 | 9 | 5 | Socorro | v032 | Summary | JUDO2 | SQL | Guirado et al. (2001) | |
GOT | v032a_19980507 | v032a | J1343+6602 | 205.9379 | 66.0403 | 1998-05-07 14:00:00 | 9 | 5 | Socorro | v032 | Summary | JUDO2 | SQL | ||
GOT | v034b1_19970822 | v034b1 | J1927+7355 | 291.9521 | 73.9671 | 1997-08-22 20:40:00 | 11.83 | 5 | Socorro | v034 | Summary |
![]() ![]() |
JUDO2 | SQL | Lister et al. (2001) |
GOT | v034b2_19971216 | v034b2 | J1928+7351 | 291.9521 | 73.9671 | 1997-12-16 03:00:00 | 8 | 5 | Socorro | v034 | Summary | JUDO2 | SQL | ||
GOT | v034b4_19980429 | v034b4 | J1928+7351 | 291.9521 | 73.9671 | 1998-04-29 08:00:00 | 15 | 5 | Socorro | v034 | Summary | JUDO2 | SQL | ||
GOT | v034b5_19980709 | v034b5 | J1928+7351 | 291.9521 | 73.9671 | 1998-07-09 23:00:00 | 16 | 5 | Socorro | v034 | Summary | JUDO2 | SQL | ||
GOT | v035a1_19971221 | v035a1 | J1230+1223 | 187.7059 | 12.3911 | 1997-12-21 09:00:00 | 7.67 | 1.6 | Socorro | v035 | Summary | JUDO2 | SQL | ||
GOT | v036b_19980324 | v036b | 283.3277917 | 1.249583333 | 1998-03-24 16:00:00 | 12 | 1.6 | Penticton | v036 | Summary | JUDO2 | SQL | |||
GOT | v036b_19980324 | v036b | 283.3277917 | 1.249583333 | 1998-03-24 16:00:00 | 12 | 1.6 | Penticton | v036 | Summary | JUDO2 | SQL | |||
GOT | v037a_19980128 | v037a | J1534+2330 | 233.7386 | 23.5032 | 1998-01-28 17:00:00 | 8.5 | 1.6 | Penticton | v037 | Summary | JUDO2 | SQL | ||
GOT | v037a2_19980718 | v037a2 | J1534+2330 | 233.7386 | 23.5032 | 1998-07-18 08:00:00 | 5 | 1.6 | Penticton | v037 | Summary | JUDO2 | SQL | ||
GOT | v037a3_19990807 | v037a3 | J1534+2330 | 233.7386 | 23.5032 | 1999-08-07 19:00:00 | 5.5 | 1.6 | Socorro | v037 | Summary | JUDO2 | SQL | ||
GOT | v039a_19980619 | v039a | J1921-2914 | 291.2127 | -29.2417 | 1998-06-19 05:00:00 | 7.5 | 5 | Socorro | v039 | JUDO2 | SQL | |||
GOT | v040b_19990201 | v040b | J0238+1636 | 39.6622 | 16.6165 | 1999-02-01 04:00:00 | 9.5 | 5 | Penticton | v040 | Summary | JUDO2 | SQL | Frey et al. (2000) | |
GOT | v040c_19990131 | v040c | J0238+1636 | 39.6622 | 16.6165 | 1999-01-31 04:00:00 | 12 | 1.6 | Penticton | v040 | Summary | JUDO2 | SQL | Frey et al. (2000) | |
GOT | v041a_19971003 | v041a | J0841+7053 | 130.3515 | 70.895 | 1997-10-03 07:00:00 | 13 | 1.6 | Socorro | v041 | Summary | JUDO2 | SQL | Lobanov et al. (2006) | |
GOT | v041b1_19971007 | v041b1 | J0841+7053 | 130.3515 | 70.895 | 1997-10-07 05:30:00 | 11.44 | 5 | Socorro | v041 | Summary | JUDO2 | SQL | Lobanov et al. (1998) Lister et al. (2001) Lobanov et al. (2006) | |
GOT | v041d_19970917 | v041d | J1927+7358 | 291.9521 | 73.9671 | 1997-09-17 17:00:00 | 17 | 1.6 | Socorro | v041 | Summary | JUDO2 | SQL | ||
GOT | v041d_19970917 | v041d | J1927+7358 | 291.9521 | 73.9671 | 1997-09-17 17:00:00 | 17 | 1.6 | Socorro | v041 | Summary | JUDO2 | SQL | ||
GOT | v042c_19981230 | v042c | J1530+1331 | 82.7351 | 13.532 | 1998-12-30 06:00:00 | 6 | 1.6 | Socorro | v042 | Summary | JUDO2 | SQL | ||
GOT | v110a4_19980119 | v110a4 | J1177-3812 | 176.7557 | -38.2031 | 1998-01-19 16:00:00 | 9 | 5 | Mitaka | v110 | Summary | JUDO2 | SQL | ||
GOT | v043c_19980224 | v043c | J0418+3801 | 64.5887 | 38.0266 | 1998-02-24 16:00:00 | 9 | 1.6 | Socorro | v043 | Summary | JUDO2 | SQL | ||
GOT | v044a1_19980805 | v044a1 | J1842+7946 | 280.5375 | 79.7714 | 1998-08-05 20:00:00 | 14 | 5 | Socorro | v044 | Summary | JUDO2 | SQL | ||
GOT | v046a_19971124 | v046a | J1041+5233 | 160.4449 | 52.5578 | 1997-11-24 06:00:00 | 14 | 1.6 | Socorro | v046 | Summary | JUDO2 | SQL | ||
GOT | v047a_20010125 | v047a | J1445+0958 | 221.3186 | 9.9767 | 2001-01-25 18:00:00 | 9 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047b_20010125 | v047b | J1445+0958 | 221.3186 | 9.9767 | 2001-01-25 07:00:00 | 7 | 5 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047c_19980131 | v047c | J1357-1744 | 209.2753 | -17.7339 | 1998-01-31 18:00:00 | 8 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047d_19980130 | v047d | J1357-1744 | 209.2753 | -17.7339 | 1998-01-30 15:30:00 | 10.5 | 5 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047e_19990328 | v047e | J0624+3856 | 96.0792 | 38.9467 | 1999-03-28 03:00:00 | 7 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047f_19990327 | v047f | J0624+3856 | 96.0793 | 38.9469 | 1999-03-27 18:00:00 | 9 | 5 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047h_19991001 | v047h | J0539-2839 | 84.9762 | -28.6655 | 1999-10-01 16:00:00 | 9 | 5 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047i_19990327 | v047i | J0646+4451 | 101.6333 | 44.8544 | 1999-03-27 03:00:00 | 6 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047i3_20000925 | v047i3 | J0646+4451 | 101.6334 | 44.8546 | 2000-09-25 04:00:00 | 6 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047j_19990326 | v047j | J0646+4451 | 101.6334 | 44.8546 | 1999-03-26 18:00:00 | 9 | 5 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047k_19970916 | v047k | J0017+8135 | 4.2853 | 81.5856 | 1997-09-16 00:00:00 | 8 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047l_19980303 | v047l | J1616+0459 | 244.1565 | 4.9924 | 1998-03-03 16:00:00 | 10 | 5 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047m_19980413 | v047m | J1354-0206 | 208.5287 | -2.1009 | 1998-04-13 12:00:00 | 9 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047n_19980412 | v047n | J1354-0206 | 208.5287 | -2.1009 | 1998-04-12 11:00:00 | 9 | 5 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047o_19990731 | v047o | J0203+1134 | 30.9444 | 11.5793 | 1999-07-31 15:00:00 | 9 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047p_20010113 | v047p | J1405+0415 | 211.2547 | 4.2599 | 2001-01-13 20:00:00 | 4 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047p1_20000715 | v047p1 | J1405+0415 | 211.2547 | 4.2599 | 2000-07-15 20:00:00 | 12 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047p2_20000716 | v047p2 | J1405+0415 | 211.2547 | 4.2599 | 2000-07-16 08:00:00 | 5.58 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047q_20010811 | v047q | J0339-0133 | 54.75791667 | -1.555277778 | 2001-08-11 17:00:00 | 9 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047q_19980807 | v047q | J0339-0133 | 54.7545 | -1.5553 | 1998-08-07 18:00:00 | 8 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047r_19970914 | v047r | J2217+0220 | 334.451 | 2.3363 | 1997-09-14 21:00:00 | 10 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | Lobanov et al. (2001) | |
GOT | v047s_19971014 | v047s | J1939-1002 | 294.988569 | -10.04486639 | 1997-10-14 08:00:00 | 6 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047s_19971014 | v047s | J1939-1002 | 294.9886 | -10.0449 | 1997-10-14 08:00:00 | 6 | 1.6 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047s2_19980617 | v047s2 | J1939-1002 | 294.9886 | -10.0449 | 1998-06-17 04:00:00 | 9 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
GOT | v047t_19980813 | v047t | J2003-3251 | 300.8505 | -32.8625 | 1998-08-13 06:00:00 | 8 | 5 | Penticton | v047 | Summary | JUDO2 | SQL | ||
GOT | v047u_20001103 | v047u | J2129-1538 | 322.3007 | -15.6447 | 2000-11-03 01:00:00 | 5 | 1.6 | Socorro | v047 | Summary | JUDO2 | SQL | ||
